Engineering Drawing
Dimensions Table
| d | p | dk (max) | k (max) | s (Nominal) | b (Ref.) |
|---|---|---|---|---|---|
| M3 | 0.5 | 6.0 | 1.7 | 2.0 | 12 |
| M4 | 0.7 | 8.0 | 2.3 | 2.5 | 14 |
| M5 | 0.8 | 10.0 | 2.8 | 3.0 | 16 |
| M6 | 1.0 | 12.0 | 3.3 | 4.0 | 18 |
| M8 | 1.25 | 16.0 | 4.4 | 5.0 | 22 |
| M10 | 1.5 | 20.0 | 5.5 | 6.0 | 26 |
| M12 | 1.75 | 24.0 | 6.5 | 8.0 | 30 |




Fully threaded or partially threaded as per requirement
| d | p | dk (max) | k (max) | s (Nominal) | b (Ref.) |
|---|---|---|---|---|---|
| M3 | 0.5 | 6.0 | 1.7 | 2.0 | 12 |
| M4 | 0.7 | 8.0 | 2.3 | 2.5 | 14 |
| M5 | 0.8 | 10.0 | 2.8 | 3.0 | 16 |
| M6 | 1.0 | 12.0 | 3.3 | 4.0 | 18 |
| M8 | 1.25 | 16.0 | 4.4 | 5.0 | 22 |
| M10 | 1.5 | 20.0 | 5.5 | 6.0 | 26 |
| M12 | 1.75 | 24.0 | 6.5 | 8.0 | 30 |
Small box packaging (100-1000 pcs/box) or bulk plastic bags.
Standard export cartons (approx. 20-25kg/carton).
Fumigation-free wooden pallets with stretch film wrapping.
Supports FOB, CIF, DDP; Shanghai/Ningbo ports .
100% thread Go/No-go gauge testing.
Tensile strength and hardness testing for high-grade bolts.
Salt spray test for corrosion resistance evaluation.
ISO 9001:2015 Quality Management System.
MTR (Mill Test Report) provided for every batch.
CE / RoHS / SGS compliance available upon request.